Find parts that fit
We need more information about your vehicle to confirm fit.
Add vehicle manually
Picture 1 of 1
Gallery
Picture 1 of 1
Have one to sell?
Oil Filter Stallion Filter H90W01-
EUR 10.19
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Doesn't post to United States.
Located in: Markersdorf, Sachsen, Germany
Delivery:
Varies
Returns:
No returns accepted.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:156912044834
Compatibility
This part is compatible with 179 vehicle(s)
Marke | Modell | Baujahr | Plattform | Typ | Motor | Einschränkungen |
---|---|---|---|---|---|---|
Austin | Allegro Stufenheck | 1980/01-1981/12 | -- | 1.1 | 1098 ccm, 36 KW, 49 PS | |
Austin | Metro | 1980/10-1990/04 | XF | 1.0 | 998 ccm, 30 KW, 41 PS | |
Austin | Metro | 1980/10-1990/04 | XF | 1.0 | 998 ccm, 33 KW, 45 PS | |
Austin | Metro | 1980/10-1990/04 | XF | 1.3 | 1275 ccm, 51 KW, 69 PS | |
Austin | Metro | 1980/10-1985/12 | XF | 1.3 | 1275 ccm, 52 KW, 71 PS | |
Austin | Metro | 1980/10-1990/04 | XF | 1.3 L,HLE,S | 1275 ccm, 44 KW, 60 PS | |
Austin | Metro | 1985/11-1990/04 | XF | 1.3 Surf | 1273 ccm, 44 KW, 60 PS | |
Austin | Metro | 1980/10-1990/04 | XF | 1.0 Surf HLE | 998 ccm, 35 KW, 48 PS | |
Austin | Mini | 1969/09-1985/10 | -- | 850 | 848 ccm, 25 KW, 34 PS | Baujahr ab: 1974-01 |
Austin | Mini | 1982/08-1993/06 | -- | 1000 Mayfair | 998 ccm, 31 KW, 42 PS | |
Austin | Mini | 1988/09-1993/06 | -- | 1000 Mayfair Sport | 998 ccm, 30 KW, 41 PS | |
Ford | Capri III | 1978/01-1985/06 | GECP | 1.3 | 1298 ccm, 40 KW, 54 PS | |
Ford | Escort I | 1968/06-1971/06 | AFH, ATH | 1100 | 1098 ccm, 33 KW, 45 PS | |
Ford | Escort I | 1973/09-1976/02 | AFH, ATH | 1300 | 1298 ccm, 40 KW, 54 PS | |
Ford | Escort II | 1975/06-1980/08 | ATH | 1.1 | 1098 ccm, 34 KW, 46 PS | |
Ford | Escort II | 1974/12-1980/08 | ATH | 1.1 | 1098 ccm, 32 KW, 45 PS | |
Ford | Escort II | 1974/12-1980/08 | ATH | 1.1 | 1098 ccm, 35 KW, 48 PS | |
Ford | Escort II | 1979/03-1980/08 | ATH | 1.3 | 1298 ccm, 44 KW, 60 PS | |
Ford | Escort II | 1974/12-1980/08 | ATH | 1.3 | 1298 ccm, 40 KW, 54 PS | |
Ford | Escort II | 1974/12-1980/08 | ATH | 1.3 | 1298 ccm, 42 KW, 57 PS |
Portions of the information contained in this table have been provided by italyracing1
Item specifics
- Condition
- Hersteller
- HENGST
- EAN
- 4030776001648
- Marke
- HENGST
- Filtertyp
- Anschraubfilter
- Herstellernummer
- H90W01
- Index
- H90W01
- Vergleichsnummer
- AC 158, SD, X 4130 E, X15, X20, SP-835, SP-942, SP828, SP864, 788
- OE/OEM Referenznummer(n)
- O133, P2056, P3312, LS60, SD3, C103, MLS 000-155, 0656 834 0
- Höhe [mm]
- 79
- Außendurchmesser [mm]
- 76
- OE/OEM Referenznummer(n)_2
- 6568340, DO215, AZL027, G 637, LSF 5133, LSF5132, Z2, Z25, Z35
- OE/OEM Referenznummer(n)_3
- Z519
Item description from the seller
Seller business information
VAT number: DE 311227600, PL 5841436537
Additional information:
Plattform der EU-Kommission zur Online-Streitbeilegung: https://ec.europa.eu/consumers/odr/
About this seller
ITALYRACING1
99.4% positive Feedback•672K items sold
Registered as a business seller
Seller Feedback (216,544)
- e***i (561)- Feedback left by buyer.Past monthVerified purchaseSuper,gern wieder
- a***k (1732)- Feedback left by buyer.Past monthVerified purchaseAlles ok
- w***0 (145)- Feedback left by buyer.Past monthVerified purchaseAlles bestens