Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 6






Gallery
Picture 1 of 6






Have one to sell?
Packing Rear Upper Side Panel Pair Fit 69-86 Toyota Land Cruiser BJ40 41 42 FJ40
AU $107.23
ApproximatelyEUR 60.45
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
2 available
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
AU $3.79 (approx EUR 2.14) International Express : tracked-signature (3 to 7 business days).
Located in: Bangkok, Thailand
Delivery:
Estimated between Tue, 5 Aug and Mon, 11 Aug to 94104
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:156975016020
Compatibility
This part is compatible with 151 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Toyota | LandCruiser | 1986 | J60 SUV 4.0 (FJ62) | AWD Petrol 4.0L 6cyl 110kW 3F | 3956cc 110kW (Petrol) | |
Toyota | LandCruiser | 1986 | J60 SUV 4.0 Diesel (HJ60) | AWD Diesel 4.0L 6cyl 76kW 2H | 3980cc 76kW (Diesel) | |
Toyota | LandCruiser | 1986 | J60 SUV 4.0 Turbo-D (HJ61) | AWD Diesel 4.0L 6cyl 100kW 12HT | 3980cc 100kW (Diesel) | |
Toyota | LandCruiser | 1986 | J70 FRP Top 2.4 Bundera 4x4 (RJ70, RJ70R) | AWD Petrol 2.4L 4cyl 81kW 22R | 2367cc 81kW (Petrol) | |
Toyota | LandCruiser | 1986 | J70 FRP Top 3.4 D 4x4 (BJ73, BJ73RV) | AWD Diesel 3.4L 4cyl 66kW 3B | 3431cc 66kW (Diesel) | |
Toyota | LandCruiser | 1986 | J70 FRP Top 3.4 TD 4x4 (BJ74, BJ74RV, BJ74R) | AWD Diesel 3.4L 4cyl 91kW 13B-T | 3431cc 91kW (Diesel) | |
Toyota | LandCruiser | 1986 | J70 FRP Top 4.0 4x4 (FJ73, FJ73RV) | AWD Petrol 4.0L 6cyl 110kW 3F | 3956cc 110kW (Petrol) | |
Toyota | LandCruiser | 1986 | J70 Pickup 4.0 4x4 (FJ75, FJ75RP) | AWD Petrol 4.0L 6cyl 110kW 3F | 3956cc 110kW (Petrol) | |
Toyota | LandCruiser | 1986 | J70 Pickup 4.0 D 4x4 (HJ75RP) | AWD Diesel 4.0L 6cyl 76kW 2H | 3980cc 76kW (Diesel) | |
Toyota | LandCruiser | 1986 | J70 SUV 2.4 Bundera (RJ70, RJ73, RJ70RV) | AWD Petrol 2.4L 4cyl 81kW 22R | 2367cc 81kW (Petrol) | |
Toyota | LandCruiser | 1986 | J70 SUV 2.4 Bundera TD (LJ70RV) | AWD Diesel 2.4L 4cyl 63kW 2L-T | 2446cc 63kW (Diesel) | |
Toyota | LandCruiser | 1986 | J70 SUV 3.4 D (BJ70, BJ70RV) | AWD Diesel 3.4L 4cyl 66kW 3B | 3432cc 66kW (Diesel) | |
Toyota | LandCruiser | 1986 | J70 SUV 4.0 4x4 (FJ70RV, FJ75RV) | AWD Petrol 4.0L 6cyl 110kW 3F | 3956cc 110kW (Petrol) | |
Toyota | LandCruiser | 1986 | J70 SUV 4.0 D 4x4 (HJ75RV) | AWD Diesel 4.0L 6cyl 76kW 2H | 3980cc 76kW (Diesel) | |
Toyota | LandCruiser | 1985 | J60 SUV 4.0 (FJ62) | AWD Petrol 4.0L 6cyl 110kW 3F | 3956cc 110kW (Petrol) | |
Toyota | LandCruiser | 1985 | J60 SUV 4.0 Diesel (HJ60) | AWD Diesel 4.0L 6cyl 76kW 2H | 3980cc 76kW (Diesel) | |
Toyota | LandCruiser | 1985 | J60 SUV 4.0 Turbo-D (HJ61) | AWD Diesel 4.0L 6cyl 100kW 12HT | 3980cc 100kW (Diesel) | |
Toyota | LandCruiser | 1985 | J70 FRP Top 2.4 Bundera 4x4 (RJ70, RJ70R) | AWD Petrol 2.4L 4cyl 81kW 22R | 2367cc 81kW (Petrol) | |
Toyota | LandCruiser | 1985 | J70 FRP Top 3.4 D 4x4 (BJ73, BJ73RV) | AWD Diesel 3.4L 4cyl 66kW 3B | 3431cc 66kW (Diesel) | |
Toyota | LandCruiser | 1985 | J70 FRP Top 3.4 TD 4x4 (BJ74, BJ74RV, BJ74R) | AWD Diesel 3.4L 4cyl 91kW 13B-T | 3431cc 91kW (Diesel) |
Portions of the information contained in this table have been provided by sphinxwheel
Item specifics
- Condition
- Brand
- DesignGuu
- Country/Region of Manufacture
- Thailand
- Interchange Part Number
- CED-16S152-S0S2
- Manufacturer Part Number
- CED-16S152-S0S2
- OE Spec or Performance/Custom
- OE Spec
- Other Part Number
- CED-16S152-S0S2
- Warranty
- 90 Day
- UPC
- 826833914440
Item description from the seller
Seller business information
Seller Feedback (2,110)
- b***o (466)- Feedback left by buyer.Past monthVerified purchasePurchased car door seals for a Mitsubishi canter. They fit great and seam OEM quality. Fast delivery. Very happy
- d***e (423)- Feedback left by buyer.Past monthVerified purchaseGood buying
- 6***5 (6)- Feedback left by buyer.Past monthVerified purchaseVery good itens...👍👍👍👍👍👍👍👍🥰🥰🥰🥰🥰🥰🥰🥰🥰
More to explore:
- Toyota Rear Car Body Side & Quarter Panels,
- Land Rover Rear Car Body Side & Quarter Panels,
- Rear Car Body Side & Quarter Panels,
- Toyota Genuine OEM Rear Car Body Side & Quarter Panels,
- Land Rover Genuine OEM Rear Car Body Side & Quarter Panels,
- BMW Rear Car Body Side & Quarter Panels,
- Volkswagen Rear Car Body Side & Quarter Panels,
- Audi Rear Car Body Side & Quarter Panels,
- Nissan Rear Car Body Side & Quarter Panels,
- Rover Rear Car Body Side & Quarter Panels