Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 5





Gallery
Picture 1 of 5





Have one to sell?
42433 01 WISHBONE TRACK CONTROL ARM FRONT RIGHT LOWER REAR LEMFÖRDER NEW
£121.99
ApproximatelyEUR 139.61
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
£28.17 (approx EUR 32.24) Express Int'l Postage.
Located in: Berlin, Germany
Delivery:
Estimated between Fri, 8 Aug and Thu, 21 Aug
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:157029772917
Compatibility
This part is compatible with 229 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
BMW | X3 | 2024 | Diesel SUV | 25d xDrive | AWD -- G01,F97,G08 | 1995cc 155KW 211HP B47 D20 B | B47 D20 B |
BMW | X3 | 2024 | Diesel SUV | 25d xDrive | AWD -- G01,F97,G08 | 1995cc 170KW 231HP B47 D20 B | B47 D20 B |
BMW | X3 | 2024 | Diesel SUV | 18d sDrive | RWD -- G01 | 1995cc 110KW 150HP B47 D20 A;B47 D20 B | B47 D20 A, B47 D20 B |
BMW | X3 | 2024 | Electric Motor SUV | iX3 | RWD -- G01,F97,G08 | -- 210KW 286HP HA0 | HA0 |
BMW | X3 | 2024 | Mild Hybrid SUV | 20d Mild-Hybrid xDrive | AWD -- G01,F97,G08 | 1995cc 120KW 163HP B47 D20 B;JA1 | B47 D20 B, JA1 |
BMW | X3 | 2024 | Mild Hybrid SUV | 20d Mild-Hybrid xDrive | AWD -- G01,F97,G08 | 1995cc 140KW 190HP B47 D20 B;JA1 | B47 D20 B, JA1 |
BMW | X3 | 2024 | Mild Hybrid SUV | 30d Mild-Hybrid xDrive | AWD -- G01,F97,G08 | 2993cc 183KW 249HP B57 D30 B;JA1 | B57 D30 B, JA1 |
BMW | X3 | 2024 | Mild Hybrid SUV | 30d Mild-Hybrid xDrive | AWD -- G01,F97,G08 | 2993cc 210KW 286HP B57 D30 B;JA1 | B57 D30 B, JA1 |
BMW | X3 | 2024 | Mild Hybrid SUV | M40d Mild-Hybrid xDrive | AWD -- G01,F97,G08 | 2993cc 250KW 340HP B57 D30 B;JA1 | B57 D30 B, JA1 |
BMW | X3 | 2024 | Mild Hybrid SUV | 18d Mild-Hybrid sDrive | RWD -- G01,F97,G08 | 1995cc 100KW 136HP B47 D20 B;JA1 | B47 D20 B, JA1 |
BMW | X3 | 2024 | Mild Hybrid SUV | 18d Mild-Hybrid sDrive | RWD -- G01,F97,G08 | 1995cc 110KW 150HP B47 D20 B;JA1 | B47 D20 B, JA1 |
BMW | X3 | 2024 | Petrol SUV | M40i xDrive | AWD -- G01 | 2998cc 285KW 387HP B58 B30 B | B58 B30 B |
BMW | X3 | 2024 | Petrol SUV | 20i xDrive | AWD -- G01,F97,G08 | 1998cc 135KW 184HP B48 B20 A;B48 B20 B | B48 B20 A, B48 B20 B |
BMW | X3 | 2024 | Petrol SUV | 30i xDrive | AWD -- G01,F97,G08 | 1998cc 183KW 249HP B48 B20 B | B48 B20 B |
BMW | X3 | 2024 | Petrol SUV | 30i xDrive | AWD -- G01,F97,G08 | 1998cc 185KW 252HP B46 B20 B;B48 B20 B | B46 B20 B, B48 B20 B |
BMW | X3 | 2024 | Petrol SUV | M40i xDrive | AWD -- G01,F97,G08 | 2998cc 265KW 360HP B58 B30 A | B58 B30 A |
BMW | X3 | 2024 | Petrol SUV | M40i xDrive | AWD -- G01,F97,G08 | 2998cc 285KW 387HP B58 B30 B | B58 B30 B |
BMW | X3 | 2024 | Petrol SUV | 20i sDrive | RWD -- G01,F97,G08 | 1998cc 135KW 184HP B48 B20 A | B48 B20 A |
BMW | X3 | 2024 | Plug-In Hybrid SUV | 30e Plug-in-Hybrid xDrive | AWD -- G01,F97,G08 | 1998cc 215KW 292HP B46 B20 B;B48 B20 A | B46 B20 B, B48 B20 A |
BMW | X3 | 2023 | Diesel SUV | 25d xDrive | AWD -- G01,F97,G08 | 1995cc 155KW 211HP B47 D20 B | B47 D20 B |
Portions of the information contained in this table have been provided by masteda-parts
Item specifics
- Condition
- Brand
- LEMFÖRDER
- Manufacturer Part Number
- 42433 01
- Reference OE/OEM Number
- 42433 01 31106870972 LEFT RIGHT LH RH 1x WISHBONE TRACK ARM, CONTROL UPPER LOWER WITH BALL JOINT REPAIR REPLACEMENT AXLE, NEARSIDE OFFSIDE SUSPENSION FRONT BOTTOM BEARING COMPLETE, 212405 CCA2545R CA9022R 26-02832 03.TC.944 SS10799 S063246, 55629 LVSA2169 210173 44229 46-15165 850129101 6 871 468 HA0, 31 10 6 870 972 31 10 6 871 468 6 870 972 4047437513457 JA1, B46 B20 B B48 B20 A B48 B20 B B58 B30 A B58 B30 B B47 D20 A, B47 D20 B B57 D30 A B57 D30 B A.B.S. COMLINE DLZ DYS ETS GSP, FAI AutoParts MAPCO MOTAQUIP SIDEM SPIDAN CHASSIS PARTS FREY, TALOSA BMW BMW (BRILLIANCE)
Item description from the seller
Seller business information
VAT number: DE 321291923, GB 297614559, LT 100011289411
I provide invoices with VAT separately displayed.
CRN: 304554306
Safety and accessibility information
About this seller
MASTEDA parts
98.6% positive Feedback•64K items sold
Registered as a business seller
Popular categories from this shop
Seller Feedback (17,346)
- c***t (150)- Feedback left by buyer.Past monthVerified purchaseExcellent service.
- Automatische Bewertung von eBay- Feedback left by buyer.Past monthBestellung erfolgreich durchgeführt - mit Sendungsverfolgung und fristgerecht
- Automatische Bewertung von eBay- Feedback left by buyer.Past monthBestellung erfolgreich durchgeführt - mit Sendungsverfolgung und fristgerecht
More to explore:
- Front Car Control Arms, Ball Joints & Assemblies,
- Right Car & Truck Control Arms,
- Front Car & Truck Control Arms,
- Rear Car & Truck Control Arms,
- Rear Car Performance Lowering Springs & Kits,
- Subaru Front Car Control Arms, Ball Joints & Assemblies,
- Hyundai Front Car Control Arms, Ball Joints & Assemblies,
- Volkswagen Front Car Control Arms, Ball Joints & Assemblies,
- Volkswagen Genuine OEM Rear Car Control Arms & Parts,
- Kia Rear Car Control Arms, Ball Joints & Assemblies