Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 5




Gallery
Picture 1 of 5





Have one to sell?
350257 HANDBRAKE CABLE RIGHT LEFT LINEX FOR RENAULT FLUENCE
MASTEDA parts
(18122)
Business
£28.89
ApproximatelyEUR 32.87
Condition:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Returns:
No returns accepted.
Payments:
Shop with confidence
About this item
Seller assumes all responsibility for this listing.
eBay item number:177584268980
Compatibility
This part is compatible with 167 vehicle(s)
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Renault | Fluence | 2025 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 63KW 86HP K9K 830 | K9K 830 |
| Renault | Fluence | 2025 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 66KW 90HP K9K 834 | K9K 834 |
| Renault | Fluence | 2025 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 70KW 95HP K9K 826 | K9K 826 |
| Renault | Fluence | 2025 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 78KW 106HP K9K 832 | K9K 832 |
| Renault | Fluence | 2025 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 81KW 110HP K9K 656;K9K 657;K9K 836;K9K 837 | K9K 656, K9K 657, K9K 836, K9K 837 |
| Renault | Fluence | 2025 | Diesel Saloon | 1.6 dCi | FWD -- L3_ | 1598cc 96KW 130HP R9M 402 | R9M 402 |
| Renault | Fluence | 2025 | Electric Motor Saloon | Z.E. | FWD -- L3_ | -- 70KW 95HP 5AM 400 | 5AM 400 |
| Renault | Fluence | 2025 | Petrol Saloon | 1.6 16V | FWD -- L3_ | 1598cc 78KW 106HP K4M 838 | K4M 838 |
| Renault | Fluence | 2025 | Petrol Saloon | 1.6 16V | FWD -- L3_ | 1598cc 81KW 110HP K4M 838;K4M 839 | K4M 838, K4M 839 |
| Renault | Fluence | 2025 | Petrol Saloon | 1.6 16V | FWD -- L3_ | 1598cc 82KW 111HP K4M 838 | K4M 838 |
| Renault | Fluence | 2025 | Petrol Saloon | 2.0 16V | FWD -- L3_ | 1997cc 103KW 140HP M4R 714;M4R 751 | M4R 714, M4R 751 |
| Renault | Fluence | 2024 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 63KW 86HP K9K 830 | K9K 830 |
| Renault | Fluence | 2024 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 66KW 90HP K9K 834 | K9K 834 |
| Renault | Fluence | 2024 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 70KW 95HP K9K 826 | K9K 826 |
| Renault | Fluence | 2024 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 78KW 106HP K9K 832 | K9K 832 |
| Renault | Fluence | 2024 | Diesel Saloon | 1.5 dCi | FWD -- L3_ | 1461cc 81KW 110HP K9K 656;K9K 657;K9K 836;K9K 837 | K9K 656, K9K 657, K9K 836, K9K 837 |
| Renault | Fluence | 2024 | Diesel Saloon | 1.6 dCi | FWD -- L3_ | 1598cc 96KW 130HP R9M 402 | R9M 402 |
| Renault | Fluence | 2024 | Electric Motor Saloon | Z.E. | FWD -- L3_ | -- 70KW 95HP 5AM 400 | 5AM 400 |
| Renault | Fluence | 2024 | Petrol Saloon | 1.6 16V | FWD -- L3_ | 1598cc 78KW 106HP K4M 838 | K4M 838 |
| Renault | Fluence | 2024 | Petrol Saloon | 1.6 16V | FWD -- L3_ | 1598cc 81KW 110HP K4M 838;K4M 839 | K4M 838, K4M 839 |
Portions of the information contained in this table have been provided by masteda-parts
Item specifics
- Condition
- Brand
- LINEX
- Manufacturer Part Number
- 35.02.57
- Reference OE/OEM Number
- 35.02.57 365300010R NEW OE QUALITY REPLACE REPLACEMENT RUST, RUSTY DAMAGE STUCK HAND CABLE RUBBER WIRE LEFT RIGHT REAR OF, PARK PARKING O/S N/S NEAR SIDE RH LH FRONT MAIN CENTER CAR, OFFSIDE NEARSIDE STOP LEAK BRAKE BRAKING BREAK 5907668243686, 5AM 400 K4M 838 K4M 839 M4R 714 M4R 751 K9K 830 K9K 834, K9K 826 K9K 832 K9K 656 K9K 657 K9K 836 K9K 837 R9M 402
Item description from the seller
Seller business information
VAT number: DE 321291923, GB 297614559, LT 100011289411
I provide invoices with VAT separately displayed.
CRN: 304554306
Extended Producer Responsibility (EPR) numbers:
A seller has an EPR number if they've registered with the government as a producer of a certain type of product and taken responsibility for managing the waste that product creates.
Safety and accessibility information
About this seller
MASTEDA parts
99.2% positive Feedback•68K items sold
Registered as a business seller
Popular categories from this shop
Seller Feedback (20,079)
- v***o (76)- Feedback left by buyer.Past monthVerified purchaseItem as described. Seller communicated well although I was a bit slack in getting the VIN number to them and so they communicated frequently over a short period asking questions about the vehicle. This delayed dispatch a little but I hold my hands up to the one. Items fitted but they didn't come with clips or ties so had to source those for myself. Otherwise, All Good!
- 7***_ (1)- Feedback left by buyer.Past 6 monthsVerified purchaseSeller was excellent. My package was delay because of customs, seller saw the delay and actually refunded me and let me keep the part also. The delay was not the seller's fault, but they still did a wonderful gesture to make sure I was happy.. The part is Excellent quality! Great packaging, as described and amazing value for money.. I referred them to my friends that have the same car as mine, so they could purchase if they need.14138 CHARGE AIR COOLER INTAKE HOSE HORTUM FOR BMW 3,E92,E90,E91,E93 3L (#177020423666)
- -***e (17)- Feedback left by buyer.Past 6 monthsVerified purchaseTrusted serious seller,the item was exactly how seller described,very well packaged!the item was delivered after 2 weeks486 804 ANTI ROLL BAR STABILISER DROP LINKS PAIR HART 2PCS FOR SMART CITY-COUPE (#376413623641)

