Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 9









Gallery
Picture 1 of 9









Jaguar F-Pace Rear Door Window Glass Left 2016 SUV 4/5dr 43R-011604 (15-24)
£81.00
ApproximatelyEUR 95.80
or Best Offer
Condition:
“Attention to European Union buyers: Shipping prices provided to EU Mainland only, Islands and remote ”... Read moreAbout condition
Used
An item that has been previously used. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or shop return that has been used. See the seller’s listing for full details and description of any imperfections.
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Doesn't post to United States.
Located in: Kaunas, Lithuania
Delivery:
Varies
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:187208074490
Compatibility
This part is compatible with 59 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Jaguar | F-Pace | 2024 | Diesel SUV | 2.0 TD4 AWD | AWD -- X761 | 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) | This is to be used as a guide only. |
Jaguar | F-Pace | 2024 | Diesel SUV | 3.0 SDV6 AWD | AWD -- X761 | 2993cc 221KW 300HP 306DT(AJTDV6) | This is to be used as a guide only. |
Jaguar | F-Pace | 2024 | Diesel SUV | 2.0 TD4 | RWD -- X761 | 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) | This is to be used as a guide only. |
Jaguar | F-Pace | 2024 | Petrol SUV | 3.0 SCV6 AWD | AWD -- X761 | 2995cc 250KW 340HP 306PS(AJ126) | This is to be used as a guide only. |
Jaguar | F-Pace | 2024 | Petrol SUV | 3.0 SCV6 AWD | AWD -- X761 | 2995cc 280KW 380HP 306PS(AJ126) | This is to be used as a guide only. |
Jaguar | F-Pace | 2024 | Petrol SUV | 2.0 Ti4 | RWD -- X761 | 1999cc 177KW 240HP 204PT(GTDI) | This is to be used as a guide only. |
Jaguar | F-Pace | 2023 | Diesel SUV | 2.0 TD4 AWD | AWD -- X761 | 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) | This is to be used as a guide only. |
Jaguar | F-Pace | 2023 | Diesel SUV | 3.0 SDV6 AWD | AWD -- X761 | 2993cc 221KW 300HP 306DT(AJTDV6) | This is to be used as a guide only. |
Jaguar | F-Pace | 2023 | Diesel SUV | 2.0 TD4 | RWD -- X761 | 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) | This is to be used as a guide only. |
Jaguar | F-Pace | 2023 | Petrol SUV | 3.0 SCV6 AWD | AWD -- X761 | 2995cc 250KW 340HP 306PS(AJ126) | This is to be used as a guide only. |
Jaguar | F-Pace | 2023 | Petrol SUV | 3.0 SCV6 AWD | AWD -- X761 | 2995cc 280KW 380HP 306PS(AJ126) | This is to be used as a guide only. |
Jaguar | F-Pace | 2023 | Petrol SUV | 2.0 Ti4 | RWD -- X761 | 1999cc 177KW 240HP 204PT(GTDI) | This is to be used as a guide only. |
Jaguar | F-Pace | 2022 | Diesel SUV | 2.0 TD4 AWD | AWD -- X761 | 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) | This is to be used as a guide only. |
Jaguar | F-Pace | 2022 | Diesel SUV | 3.0 SDV6 AWD | AWD -- X761 | 2993cc 221KW 300HP 306DT(AJTDV6) | This is to be used as a guide only. |
Jaguar | F-Pace | 2022 | Diesel SUV | 2.0 TD4 | RWD -- X761 | 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) | This is to be used as a guide only. |
Jaguar | F-Pace | 2022 | Petrol SUV | 3.0 SCV6 AWD | AWD -- X761 | 2995cc 250KW 340HP 306PS(AJ126) | This is to be used as a guide only. |
Jaguar | F-Pace | 2022 | Petrol SUV | 3.0 SCV6 AWD | AWD -- X761 | 2995cc 280KW 380HP 306PS(AJ126) | This is to be used as a guide only. |
Jaguar | F-Pace | 2022 | Petrol SUV | 2.0 Ti4 | RWD -- X761 | 1999cc 177KW 240HP 204PT(GTDI) | This is to be used as a guide only. |
Jaguar | F-Pace | 2021 | Diesel SUV | 2.0 TD4 AWD | AWD -- X761 | 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) | This is to be used as a guide only. |
Jaguar | F-Pace | 2021 | Diesel SUV | 3.0 SDV6 AWD | AWD -- X761 | 2993cc 221KW 300HP 306DT(AJTDV6) | This is to be used as a guide only. |
Portions of the information contained in this table have been provided by daviva16
Item specifics
- Condition
- Used
- Seller notes
- Manufacturer Part Number
- 43R-011604
- Brand
- Jaguar
- EAN
- Does Not Apply
- Classic Part
- No
- Performance Part
- No
- Universal Fitment
- No
- Manufacturer Warranty
- Does Not Apply
- Placement on Vehicle
- Rear, Left
Item description from the seller
Seller business information
VAT number: LT 100007470613
CRN: 302600185
Additional information:
Do you have any questions? Feel free to contact us on WhatsApp or Viber: +370 652 93223
Safety and accessibility information
Seller Feedback (20,518)
- d***d (1113)- Feedback left by buyer.Past monthVerified purchaseAll good thanks
- k***k (35)- Feedback left by buyer.Past monthVerified purchaseCould not specify as it was for a freinds car not my own. But friend said it was fine
- Automatyczna opinia eBay- Feedback left by buyer.Past monthZamówienie zostało zrealizowane – ze śledzeniem i na czas
More to explore:
- Jaguar Left Rear Window Car Glass,
- Left Rear Window Car Glass,
- Vauxhall Left Rear Window Car Glass,
- Suzuki Left Rear Window Car Glass,
- Kia Left Rear Window Car Glass,
- Volvo Left Rear Window Car Glass,
- Ford Left Rear Window Car Glass,
- Toyota Left Rear Window Car Glass,
- Chevrolet Left Rear Window Car Glass,
- Honda Left Rear Window Car Glass