|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

Rear Wheel Bearing Hub for Smart Cabrio City Coupe Fortwo Roadster 24 Spline

Condition:
New
6 available / 14 sold
Price:
AU $129.95
ApproximatelyEUR 79.24
Postage:
AU $94.45 (approx EUR 57.59) Australia Post International Express. See detailsfor postage
Located in: AU, Australia
Delivery:
Estimated between Fri, 14 Jun and Mon, 24 Jun to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the delivery service selected, the seller's delivery history and other factors. Delivery times may vary, especially during peak periods.
Returns:
60 days return. Buyer pays for return postage. See details- for more information about returns
Payments:
    

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a business seller
Seller assumes all responsibility for this listing.
eBay item number:195004120410
Last updated on 07 Jun, 2024 23:13:06 BSTView all revisionsView all revisions

Compatibility

This part is compatible with 48 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
SmartFortwo2015451 Coupe 1.0 (451.331, 451.380)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2014451 Cabrio 1.0 (451.431, 451.480)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2014451 Coupe 1.0 (451.331, 451.380)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2013451 Cabrio 1.0 (451.431, 451.480)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2013451 Cabrio 1.0 Turbo (451.432)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2013451 Coupe 1.0 (451.331, 451.380)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2013451 Coupe 1.0 Turbo (451.332)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2012451 Cabrio 1.0 (451.431, 451.480)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2012451 Cabrio 1.0 Turbo (451.432)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2012451 Coupe 1.0 (451.331, 451.380)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2012451 Coupe 1.0 Turbo (451.332)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2011451 Cabrio 1.0 (451.431, 451.480)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2011451 Cabrio 1.0 Turbo (451.432)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2011451 Coupe 1.0 (451.331, 451.380)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2011451 Coupe 1.0 Turbo (451.332)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2010451 Cabrio 1.0 (451.431, 451.480)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2010451 Cabrio 1.0 Turbo (451.432)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2010451 Coupe 1.0 (451.331, 451.380)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2010451 Coupe 1.0 Turbo (451.332)RWD Petrol 1.0L 3cyl 62kW M 132.930999cc 62kW (Petrol)Production date 2008, month 1 to 2016, month 12
SmartFortwo2009451 Cabrio 1.0 (451.431, 451.480)RWD Petrol 1.0L 3cyl 52kW M 132.910999cc 52kW (Petrol)Production date 2008, month 1 to 2016, month 12
Portions of the information contained in this table have been provided by alliedauto-online

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Brand
Allied Auto Online
Manufacturer Part Number
WBH1588
UPC
Does Not Apply

Item description from the seller

ALLIED AUTO ONLINE

ALLIED AUTO ONLINE

99.6% positive Feedback
151K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage cost
4.8
Delivery time
5.0
Communication
5.0
Registered as a business seller

Seller Feedback (56,185)

u***u (557)- Feedback left by buyer.
Past 6 months
Verified purchase
As described AA++
m***c (16)- Feedback left by buyer.
Past 6 months
Verified purchase
Excellent thanks
1***1 (144)- Feedback left by buyer.
Past year
Verified purchase
.
See all Feedback