Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 12












Gallery
Picture 1 of 12












Have one to sell?
Passenger Tail Light 167 Type Suv Fits 20-21 MERCEDES GLE-CLASS 1441289
Easy 30 Day Returns, 90 Day warranty!
US $410.00
ApproximatelyEUR 359.49
or Best Offer
Condition:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Collection:
Free collection in person from Waukesha, Wisconsin, United States.
Postage:
Free Standard Shipping.
Located in: Waukesha, Wisconsin, United States
Delivery:
Estimated between Mon, 4 Aug and Thu, 7 Aug
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:235777758889
Compatibility
This part is compatible with 24 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Mercedes-Benz | GLE63 AMG S | 4Matic Sport Utility Coupe 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2023 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2023 | Mercedes-Benz | GLE450 | 4Matic Sport Utility 4-Door | 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Mercedes-Benz | GLE580 | 4Matic Sport Utility 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Mercedes-Benz | GLS63 AMG | Base Sport Utility 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Mercedes-Benz | GLE53 AMG | 4Matic Sport Utility Coupe 4-Door | 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Mercedes-Benz | GLE63 AMG S | 4Matic Sport Utility Coupe 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2022 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2022 | Mercedes-Benz | GLE450 | 4Matic Sport Utility 4-Door | 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Mercedes-Benz | GLE580 | 4Matic Sport Utility 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Mercedes-Benz | GLS63 AMG | Base Sport Utility 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Mercedes-Benz | GLE53 AMG | 4Matic Sport Utility Coupe 4-Door | 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Mercedes-Benz | GLE63 AMG S | 4Matic Sport Utility Coupe 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | GLE450 | 4Matic Sport Utility 4-Door | 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Mercedes-Benz | GLE580 | 4Matic Sport Utility 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Mercedes-Benz | GLS63 AMG | Base Sport Utility 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
Portions of the information contained in this table have been provided by bandm_auto_parts
Item specifics
- Condition
- Used
- Conditions & Options
- RH,QUARTER MOUNTED
- Genuine OEM
- Yes
- Interchange Part Number
- 166-10934R
- Designation
- Used
- Placement
- Passenger/Right
- PartNumber
- 166
- Mileage
- 34000
- Model
- GLE350
- Make
- MERCEDES-BENZ
- Year
- 2022
- Stock #
- 224096
- GTIN
- Does not apply
- Inventory ID
- 1441289
- VIN #
- 4JGFB4JB2NA614217
- Donor VIN
- 4JGFB4JB2NA614217
- Brand
- Mercedes-Benz
- Manufacturer Warranty
- 90 Day
- Manufacturer Part Number
- Does Not Apply
Item description from the seller
Seller business information
About this seller
B&M Auto Sales & Parts Inc.
100% positive Feedback•12K items sold
Registered as a business seller
Seller Feedback (2,337)
- m***6 (22)- Feedback left by buyer.Past monthVerified purchaseAs described. The part bolted right on.
- e***a (101)- Feedback left by buyer.Past monthVerified purchaseItem as described. Thank you!
- p***s (617)- Feedback left by buyer.Past monthVerified purchaseAs described no complaints