Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 4




Gallery
Picture 1 of 4




Have one to sell?
KGF Water Pump Fits Iveco Daily 1999-2014 Massif 2008-2011 2.3 D 2.8 3.0
£80.20
ApproximatelyEUR 91.78
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Doesn't post to United States.
Located in: Leyland, United Kingdom
Delivery:
Varies
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:266780457685
Compatibility
This part is compatible with 458 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Iveco | Daily | 2014 | Diesel Chassis Cab | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | RWD V -- | 2998cc 107KW 146HP F1CE3481B;F1CE3481J | |
Iveco | Daily | 2014 | Diesel Chassis Cab | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | RWD V -- | 2998cc 125KW 170HP F1CE3481C;F1CE3481K | |
Iveco | Daily | 2014 | Diesel Chassis Cab | 35 C 21, 35 S 21, 40 C 21, 45 C 21, 50 C 21, 60 C 21, 65 C 21, 70 C 21 | RWD V -- | 2998cc 150KW 205HP F1CE3481D | |
Iveco | Daily | 2014 | Diesel Van | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | RWD V -- | 2998cc 107KW 146HP F1CE3481B;F1CE3481J | |
Iveco | Daily | 2014 | Diesel Van | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | RWD V -- | 2998cc 125KW 170HP F1CE3481C;F1CE3481K | |
Iveco | Daily | 2014 | Diesel Van | 35 C 21 V, 35 S 21 V, 40 C 21 V, 45 C 21 V, 50 C 21 V | RWD V -- | 2998cc 150KW 204HP F1CE3481D | |
Iveco | Daily | 2013 | Diesel Chassis Cab | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | RWD V -- | 2998cc 107KW 146HP F1CE3481B;F1CE3481J | |
Iveco | Daily | 2013 | Diesel Chassis Cab | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | RWD V -- | 2998cc 125KW 170HP F1CE3481C;F1CE3481K | |
Iveco | Daily | 2013 | Diesel Chassis Cab | 35 C 21, 35 S 21, 40 C 21, 45 C 21, 50 C 21, 60 C 21, 65 C 21, 70 C 21 | RWD V -- | 2998cc 150KW 205HP F1CE3481D | |
Iveco | Daily | 2013 | Diesel Van | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | RWD V -- | 2998cc 107KW 146HP F1CE3481B;F1CE3481J | |
Iveco | Daily | 2013 | Diesel Van | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | RWD V -- | 2998cc 125KW 170HP F1CE3481C;F1CE3481K | |
Iveco | Daily | 2013 | Diesel Van | 35 C 21 V, 35 S 21 V, 40 C 21 V, 45 C 21 V, 50 C 21 V | RWD V -- | 2998cc 150KW 204HP F1CE3481D | |
Iveco | Daily | 2012 | Diesel Chassis Cab | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | RWD V -- | 2998cc 107KW 146HP F1CE3481B;F1CE3481J | |
Iveco | Daily | 2012 | Diesel Chassis Cab | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | RWD V -- | 2998cc 125KW 170HP F1CE3481C;F1CE3481K | |
Iveco | Daily | 2012 | Diesel Chassis Cab | 35 C 21, 35 S 21, 40 C 21, 45 C 21, 50 C 21, 60 C 21, 65 C 21, 70 C 21 | RWD V -- | 2998cc 150KW 205HP F1CE3481D | |
Iveco | Daily | 2012 | Diesel Van | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | RWD V -- | 2998cc 107KW 146HP F1CE3481B;F1CE3481J | |
Iveco | Daily | 2012 | Diesel Van | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | RWD V -- | 2998cc 125KW 170HP F1CE3481C;F1CE3481K | |
Iveco | Daily | 2012 | Diesel Van | 35 C 21 V, 35 S 21 V, 40 C 21 V, 45 C 21 V, 50 C 21 V | RWD V -- | 2998cc 150KW 204HP F1CE3481D | |
Iveco | Daily | 2011 | Diesel Chassis Cab | 35S17 W, 35S17 WD | AWD IV -- | 2998cc 125KW 170HP F1CE3481C | |
Iveco | Daily | 2011 | Diesel Chassis Cab | 55 S 17 W, 55 S 17 WD | AWD IV -- | 2998cc 125KW 170HP F1CE3481C |
Portions of the information contained in this table have been provided by mfd2015
Item specifics
- Condition
- Reference OE/OEM Number
- BORG & BECK: BWP2344, COMLINE: EWP235, FAI: WP6541, FEBI BILSTEIN: 107809, FIRST LINE: FWP2344, INA: 538057510, MOTAQUIP: LVWP963, QUINTON HAZELL: QCP3726
- Brand
- KGF
- Manufacturer Part Number
- KG-LVWP963
Item description from the seller
Seller business information
VAT number: GB 173874081
CRN: 08554310
About this seller
MFD Motor Factors Direct
99.3% positive Feedback•284K items sold
Registered as a business seller
Seller Feedback (86,821)
- Automatische Bewertung von eBay- Feedback left by buyer.Past monthBestellung erfolgreich durchgeführt - mit Sendungsverfolgung und fristgerecht
- Automatische Bewertung von eBay- Feedback left by buyer.Past monthBestellung erfolgreich durchgeführt - mit Sendungsverfolgung und fristgerecht
- Automatische Bewertung von eBay- Feedback left by buyer.Past monthBestellung erfolgreich durchgeführt - mit Sendungsverfolgung und fristgerecht