Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 12











Gallery
Picture 1 of 12












Have one to sell?
Driver Lower Control Arm Front RWD Fits 03-14 EXPRESS 1500 VAN 537304
FAST FREE SHIPPING!!! VISIT OUR EBAY STORE!!! NO RUST!!
US $81.89
ApproximatelyEUR 70.92
Condition:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Collection:
Free collection in person from Grand Prairie, Texas, United States.
Postage:
Free Standard Shipping.
Located in: Grand Prairie, Texas, United States
Delivery:
Estimated between Wed, 12 Nov and Mon, 17 Nov to 94104
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:336181567755
Compatibility
This part is compatible with 300 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2014 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2014 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
| 2013 | GMC | Savana 1500 | SLE Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2013 SAVANA 1500 VAN RWD, L. |
Portions of the information contained in this table have been provided by farrisautosalvage
Item specifics
- Condition
- Used
- Conditions & Options
- RWD
- Genuine OEM
- Yes
- Interchange Part Number
- 512-01376L
- Designation
- Used
- Placement
- Driver/Left
- PartNumber
- 512
- Mileage
- Unknown
- Model
- EXPRESS15
- Make
- CHEVROLET TRUCK
- Year
- 2009
- Stock #
- B41127
- Brand
- CHEVROLET TRUCK
- MPN
- Does Not Apply
- Manufacturer Part Number
- Does Not Apply
- GTIN
- Does not apply
- Inventory ID
- 537304
- VIN #
- 1GCFG15X291112842
- Donor VIN
- 1GCFG15X291112842
Item description
Seller business information
About this seller
Farris Auto Salvage
96.1% positive Feedback•9.3K items sold
Registered as a business seller
Seller Feedback (2,691)
- s***o (1142)- Feedback left by buyer.Past 6 monthsVerified purchaseAnother smooth transaction. The item was packaged securely and properly. Item fit perfect and as described. Can’t beat the deal. I got plus free shipping. Hope to do business again. 
- s***2 (2)- Feedback left by buyer.Past 6 monthsVerified purchaseAs described, packaging sufficient. Shipping not faster than average, but part cost less than most or all of the other sellers. Thanks!Driver Left Tail Light Fits 11-15 SCION XB 558676 (#236200167831)
- d***6 (88)- Feedback left by buyer.Past yearVerified purchaseI actually had bought the wrong item by mistakenly when these guys messages me a few times to let me know. What it was indeed I had bought so I cancelled it they give me call to let me know that they do. Have what I was looking for they then sent me my right item for the same price I just got it today 12/30/2024 Thanks guys it’s really good to know that they’re still good people out here in the world 10/10 will buy from them again!!!Passenger Right Front Window Regulator Fits 05-13 CORVETTE 502952 (#235876234149)
More to explore:
- Front Car Control Arms, Ball Joints & Assemblies,
- Front Car & Truck Control Arms,
- 185/14 Van Tyres,
- Mini Front Car Control Arms, Ball Joints & Assemblies,
- Commercial Vans & Pickups Driver Airbag,
- Fiat Front Car Control Arms, Ball Joints & Assemblies,
- Subaru Front Car Control Arms, Ball Joints & Assemblies,
- Hyundai Front Car Control Arms, Ball Joints & Assemblies,
- Volvo Front Car Control Arms, Ball Joints & Assemblies,
- Front Car Wiper Arms

