|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?
palaveli
(12642)
Registered as a business seller

1 x steel rim Hyundai i20 type: GB year from 2015 6Jx15CH 4x100 ET47 ML54 mm #A-11162-

Original text
1 x Stahlfelge Hyundai i20 Typ:GB Bj ab 2015 6Jx15CH 4x100 ET47 ML54mm #A-11162
EUR 69.00
(EUR 69.00 / 100 ml)
Condition:
New
7 available
Breathe easy. Returns accepted.
Postage:
May not post to United States. Read item description or contact seller for postage options.
Located in: Brühl, Germany
Delivery:
Varies
Returns:
1 month return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
    Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:365055182105
Last updated on 25 Feb, 2025 17:43:04 GMTView all revisionsView all revisions

Compatibility

This part is compatible with 38 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
Hyundaii202014/11-2018/06GB, IB1.1 CRDi1120 ccm, 55 KW, 75 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2018/06GB, IB1.1 CRDi1120 ccm, 55 KW, 75 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2020/08GB, IB1.21248 ccm, 62 KW, 84 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2020/08GB, IB1.21248 ccm, 62 KW, 84 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2020/03GB, IB1.21248 ccm, 55 KW, 75 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2020/03GB, IB1.21248 ccm, 55 KW, 75 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2020/03GB, IB1.21248 ccm, 55 KW, 75 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2020/08GB, IB1.21248 ccm, 62 KW, 84 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2018/06GB, IB1.41368 ccm, 74 KW, 100 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2018/06GB, IB1.41368 ccm, 74 KW, 100 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2018/06GB, IB1.41368 ccm, 74 KW, 100 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2018/06GB, IB1.4 CRDi1396 ccm, 66 KW, 90 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202014/11-2018/06GB, IB1.4 CRDi1396 ccm, 66 KW, 90 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202016/01-2020/08GB, IB1.0 T-GDi998 ccm, 88 KW, 120 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202016/01-2020/08GB, IB1.0 T-GDi998 ccm, 88 KW, 120 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202016/01-2020/08GB, IB1.0 T-GDi998 ccm, 74 KW, 101 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202016/01-2020/08GB, IB1.0 T-GDi998 ccm, 88 KW, 120 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202016/01-2020/08GB, IB1.0 T-GDi998 ccm, 74 KW, 101 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii202016/01-2020/08GB, IB1.0 T-GDi998 ccm, 74 KW, 101 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Hyundaii20 Active2015/09-2018/06GB, IB1.0 T-GDi998 ccm, 88 KW, 120 PSFitment_Location:Front\Rear Fitment_Comments:744; S01; S02; S33 Fitment_Clearance:ECE
Portions of the information contained in this table have been provided by palaveli

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Mit Deckel (Ja/Nein)
Nein
Schneekettenerlaubnis (Ja/Nein)
Ja
Felgenaufbau
einteilig
Felgentyp
Stahlfelge
EAN
4250906819428

About this product

Produktkennzeichnungen

Hersteller
M & W
Herstellernummer
15282
EAN
4250906819428
Modell
Stahl
eBay Product ID (ePID)
14047999671

Produkt Hauptmerkmale

Maximale Traglast
460
Lochkreis
100
Einpresstiefe (ET)
47
Felgenmaterial
Stahl
Mittenlochbohrung
54
Farbe
Schwarz
Zollgröße
15
Lochzahl
4
Felgenbreite
6

Zusätzliche Produkteigenschaften

Schneekettenerlaubnis (Ja/Nein)
Nein
Felgengröße
6 X 15 4 X 100 47
Mit Deckel (Ja/Nein)
Nein
Adapter
0
Markt Status
aktuell
Felgenumfang (In mm)
1894
Lochzahl / -kreis
4 X 100
Manufacturer drilled
1

Item description from the seller

Seller business information

I certify that all my selling activities will comply with all EU laws and regulations.
VAT number: DE 284540226
I provide invoices with VAT separately displayed.
Additional information:
Die Europäische Kommission stellt eine Plattform für die außergerichtliche Online-Streitbeilegung (OS-Plattform) bereit, aufrufbar unter http://ec.europa.eu/consumers/odr/
About this seller

palaveli

99.4% positive Feedback29K items sold

Joined Mar 2005
Registered as a business seller
Willkommen in meinem eBay Shop. Bitte fügen Sie mich zur Liste Ihrer bevorzugten Verkäufer und Shops hinzu und besuchen Sie meinen Shop so oft wie möglich. Vielen Dank für Ihren Kauf.

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage cost
5.0
Delivery time
5.0
Communication
5.0

Seller Feedback (11,531)

All ratings
Positive
Neutral
Negative