Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 12












Gallery
Picture 1 of 12












Have one to sell?
Upgradation For Highlander 2020-24 Electric Tailgate Power Liftgate Kick Sensing
US $491.84
ApproximatelyEUR 420.88
or Best Offer
Was US $612.61 (20% off)
Condition:
Offer ends in: 22h 16m
3 available
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:405389790485
Compatibility
This part is compatible with 54 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2024 | Toyota | Highlander | Hybrid Bronze Edition Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | Hybrid LE Nightshade Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | Hybrid Nightshade Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | Hybrid Platinum Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | Hybrid XLE Nightshade Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Highlander | LE Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
2024 | Toyota | Highlander | Limited Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
2024 | Toyota | Highlander | Platinum Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
2024 | Toyota | Highlander | XLE Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
2024 | Toyota | Highlander | XSE Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Toyota | Highlander | Hybrid Bronze Edition Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid Platinum Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | LE Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Toyota | Highlander | L Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged |
Portions of the information contained in this table have been provided by sl-part
Item specifics
- Condition
- New
- Brand
- Unbranded
- Type
- Electric Tailgate
- OE/OEM Part Number
- OE
- Manufacturer Warranty
- 1 Year
- Manufacturer Part Number
- Does not apply
- 物品状况
- 全新: A brand-new,unused,unopened,undamaged item in its original pa
- Material
- Plastic, Steel
- Country/Region of Manufacture
- China
- Universal Fitment
- No
- Placement on Vehicle
- Rear
- UPC
- Does not apply
Item description from the seller
Seller business information
UNIFIED_SOCIAL_CREDIT_CODE: 91420107MA49JEAY6Y
Seller Feedback (10)
- 3***3 (912)- Feedback left by buyer.Past 6 monthsVerified purchaseQuality items were extremely well packaged and arrived in perfect condition and appearance. A great value from an experienced A+++++++ seller!
- a***3 (557)- Feedback left by buyer.Past 6 monthsVerified purchaseÓtimo vendedorRear Roof Window Spoiler Real Carbon Wing Lip Fits 2020-2023 BMW X6 G06 M Sport (#405106475853)
- a***3 (557)- Feedback left by buyer.Past 6 monthsVerified purchaseÓtimo produto160$ shipping (#405607001911)
More to explore:
- 24 V Electric & Battery Powered Ride - On Cars,
- Electric Car Charging Upgrade Kits,
- 24 V Battery/Electric Powered Ride - On Cars,
- Plastic 24 V Electric & Battery Powered Ride - On Cars,
- Commercial Lorry & Truck Liftgates,
- Electrically Powered Treadmills,
- Car Tailgates,
- 24 Pin Computer Power Cables,
- 24 V Laptop Power Adapters and Chargers,
- Electric & Battery Powered Quad Bikes